Youth Awards Criteria
Points are earned based on the bowler’s accomplishments. Bowlers can accumulate points and redeem them for merchandise. The points can be redeemed by shopping on the SVUSBC website or through your league secretary.
All Ages | Points |
25 Pins Over Game | 25 |
50 Pins Over Game | 50 |
75 Pins Over Game | 75 |
100 Pins Over Game | 100 |
All Ages | Points |
25 Pins Over Series | 25 |
50 Pins Over Series | 50 |
75 Pins Over Series | 75 |
100 Pins Over Series | 100 |
All Ages | Points |
125 Pins Over Series | 125 |
150 Pins Over Series | 150 |
175 Pins Over Series | 175 |
200 Pins Over Series | 200 |
Description (all ages) | Points |
Triplicate Award | 300 |
11 Strikes in a Row (same game) | 500 |
Description (all ages) | Points |
Big Four Split (4-6-7-10) | 500 |
7-10 Split | 1000 |
Game and Series By Age Group
U8 | U10 | U12 | U15 | U20 | Points |
75-99 | 100-124 | 125-149 | 150-174 | 175-199 | 25 |
100-124 | 125-149 | 150-174 | 175-199 | 200-224 | 50 |
125-149 | 150-174 | 175-199 | 200-224 | 225-249 | 100 |
150-174 | 175-199 | 200-224 | 225-249 | 250-274 | 200 |
175 -300 | 200-300 | 225-300 | 250-300 | 275-300 | 750 |
U8 | U10 | U12 | U15 | U20 | Points |
250-299 | 350-399 | 400-449 | 450-499 | 500-549 (G) | 75 |
250-299 | 350-399 | 400-449 | 450-499 | 550-599 (B) | 75 |
300-349 | 400-449 | 450-499 | 500-549 | 550-599 (G) | 100 |
300-349 | 400-449 | 450-499 | 500-549 | 600-649 (B) | 150 |
350-449 | 450-549 | 500-599 | 550-649 | 600-699 (G) | 150 |
350-449 | 450-549 | 500-599 | 550-649 | 650-749 (B) | 250 |
450-900 | 550-900 | 600-900 | 650-900 | 700-900 (G) | 1000 |
450-900 | 550-900 | 600-900 | 650-900 | 750-900 (B) | 1500 |
A bowling season starts Aug 1 and ends July 1, 2017. Bowlers may only receive each award once per season. The start date of a league will determine the season for all weeks of the league.
The “U” in U8, U10, U12, U15 and U20 stands for “Under”. The age is based on age prior to August 1 of the current season. The (B) is specific to Boys, the (G) is specific to girls.
Point criteria will be evaluated each season and is subject to change based on available budget and evaluations from previous seasons.
Quick Links
Questions?
For questions, contact Lonny Olson at:
Email: president.svusbc@gmail.com
Phone: 507-210-1432